Tide Tables
LST=Local Standard Time LDT=Local Daylight Time L =Low Tide H =High Tide MM/DD/YYYY
June
Date Day Time Height Time Height Time Height Time Height Time Height
06/01/2008 Sun 01:03AM LDT 0.0 L 06:52AM LDT 2.5 H 12:56PM LDT -0.4 L 07:30PM LDT 3.5 H
06/02/2008 Mon 02:00AM LDT -0.1 L 07:48AM LDT 2.6 H 01:49PM LDT -0.5 L 08:23PM LDT 3.6 H
06/03/2008 Tue 02:55AM LDT -0.4 L 08:42AM LDT 2.6 H 02:43PM LDT -0.6 L 09:16PM LDT 3.7 H
06/04/2008 Wed 03:48AM LDT -0.4 L 09:36AM LDT 2.7 H 03:36PM LDT -0.6 L 10:09PM LDT 3.9 H
06/05/2008 Thu 04:40AM LDT -0.4 L 10:30AM LDT 2.7 H 04:31PM LDT -0.6 L 11:03PM LDT 3.7 H
06/06/2008 Fri 05:33AM LDT -0.4 L 11:24AM LDT 2.7 H 05:26PM LDT -0.5 L 11:56PM LDT 3.5 H
06/07/2008 Sat 06:26AM LDT -0.2 L 12:21PM LDT 2.6 H 06:23PM LDT -0.2 L
06/08/2008 Sun 12:50AM LDT 3.3 H 07:19AM LDT -0.1 L 01:19PM LDT 2.6 H 07:23PM LDT 0.0 L
06/09/2008 Mon 01:45AM LDT 3.0 H 08:12AM LDT 0.0 L 02:20PM LDT 2.6 H 08:27PM LDT 0.2 L
06/10/2008 Tue 02:41AM LDT 2.7 H 09:06AM LDT 0.1 L 03:22PM LDT 2.6 H 09:33PM LDT 0.5 L
06/11/2008 Wed 03:38AM LDT 2.5 H 09:58AM LDT 0.2 L 04:23PM LDT 2.6 H 10:40PM LDT 0.6 L
06/12/2008 Thu 04:36AM LDT 2.2 H 10:49AM LDT 0.2 L 05:20PM LDT 2.7 H 11:43PM LDT 0.6 L
06/13/2008 Fri 05:32AM LDT 2.1 H 11:38AM LDT 0.4 L 06:11PM LDT 2.8 H
06/14/2008 Sat 12:39AM LDT 0.5 L 06:24AM LDT 2.1 H 12:23PM LDT 0.4 L 06:58PM LDT 2.9 H
06/15/2008 Sun 01:29AM LDT 0.5 L 07:11AM LDT 2.1 H 01:07PM LDT 0.2 L 07:41PM LDT 3.0 H
06/16/2008 Mon 02:13AM LDT 0.4 L 07:55AM LDT 2.1 H 01:49PM LDT 0.2 L 08:22PM LDT 3.0 H
06/17/2008 Tue 02:53AM LDT 0.4 L 08:36AM LDT 2.1 H 02:30PM LDT 0.1 L 09:02PM LDT 3.1 H
06/18/2008 Wed 03:32AM LDT 0.2 L 09:16AM LDT 2.2 H 03:10PM LDT 0.1 L 09:40PM LDT 3.1 H
06/19/2008 Thu 04:10AM LDT 0.2 L 09:54AM LDT 2.2 H 03:49PM LDT 0.1 L 10:18PM LDT 3.1 H
06/20/2008 Fri 04:47AM LDT 0.2 L 10:32AM LDT 2.2 H 04:27PM LDT 0.1 L 10:55PM LDT 3.1 H
06/21/2008 Sat 05:24AM LDT 0.2 L 11:11AM LDT 2.2 H 05:05PM LDT 0.2 L 11:32PM LDT 3.0 H
06/22/2008 Sun 06:00AM LDT 0.2 L 11:50AM LDT 2.4 H 05:45PM LDT 0.2 L
06/23/2008 Mon 12:09AM LDT 3.0 H 06:37AM LDT 0.2 L 12:32PM LDT 2.4 H 06:29PM LDT 0.4 L
06/24/2008 Tue 12:48AM LDT 2.8 H 07:15AM LDT 0.2 L 01:18PM LDT 2.5 H 07:19PM LDT 0.5 L
06/25/2008 Wed 01:31AM LDT 2.7 H 07:55AM LDT 0.2 L 02:09PM LDT 2.6 H 08:16PM LDT 0.5 L
06/26/2008 Thu 02:20AM LDT 2.6 H 08:41AM LDT 0.2 L 03:05PM LDT 2.7 H 09:21PM LDT 0.5 L
06/27/2008 Fri 03:16AM LDT 2.5 H 09:33AM LDT 0.1 L 04:06PM LDT 2.9 H 10:30PM LDT 0.5 L
06/28/2008 Sat 04:18AM LDT 2.4 H 10:30AM LDT 0.0 L 05:09PM LDT 3.1 H 11:39PM LDT 0.4 L
06/29/2008 Sun 05:23AM LDT 2.4 H 11:30AM LDT 0.0 L 06:11PM LDT 3.3 H
06/30/2008 Mon 12:45AM LDT 0.2 L 06:28AM LDT 2.4 H 12:31PM LDT -0.2 L 07:12PM LDT 3.5 H
July
Date Day Time Height Time Height Time Height Time Height Time Height
07/01/2008 Tue 01:46AM LDT 0.0 L 07:30AM LDT 2.5 H 01:32PM LDT -0.4 L 08:10PM LDT 3.6 H
07/02/2008 Wed 02:42AM LDT -0.1 L 08:28AM LDT 2.6 H 02:30PM LDT -0.5 L 09:05PM LDT 3.7 H
07/03/2008 Thu 03:35AM LDT -0.2 L 09:23AM LDT 2.7 H 03:26PM LDT -0.5 L 09:57PM LDT 3.7 H
07/04/2008 Fri 04:26AM LDT -0.2 L 10:17AM LDT 2.8 H 04:20PM LDT -0.5 L 10:48PM LDT 3.6 H
07/05/2008 Sat 05:14AM LDT -0.2 L 11:10AM LDT 2.9 H 05:14PM LDT -0.4 L 11:37PM LDT 3.5 H
07/06/2008 Sun 06:02AM LDT -0.2 L 12:02PM LDT 2.9 H 06:07PM LDT -0.1 L
07/07/2008 Mon 12:25AM LDT 3.2 H 06:48AM LDT -0.1 L 12:54PM LDT 2.8 H 07:02PM LDT 0.1 L
07/08/2008 Tue 01:13AM LDT 3.0 H 07:34AM LDT 0.0 L 01:47PM LDT 2.8 H 07:58PM LDT 0.4 L
07/09/2008 Wed 02:02AM LDT 2.7 H 08:20AM LDT 0.2 L 02:42PM LDT 2.8 H 08:57PM LDT 0.6 L
07/10/2008 Thu 02:53AM LDT 2.4 H 09:07AM LDT 0.4 L 03:37PM LDT 2.7 H 10:00PM LDT 0.7 L
07/11/2008 Fri 03:48AM LDT 2.1 H 09:57AM LDT 0.5 L 04:34PM LDT 2.7 H 11:04PM LDT 0.9 L
07/12/2008 Sat 04:45AM LDT 2.0 H 10:49AM LDT 0.5 L 05:30PM LDT 2.7 H
07/13/2008 Sun 12:05AM LDT 0.9 L 05:43AM LDT 2.0 H 11:42AM LDT 0.6 L 06:24PM LDT 2.8 H
07/14/2008 Mon 12:59AM LDT 0.7 L 06:37AM LDT 2.0 H 12:34PM LDT 0.5 L 07:13PM LDT 2.9 H
07/15/2008 Tue 01:47AM LDT 0.6 L 07:26AM LDT 2.1 H 01:23PM LDT 0.4 L 07:58PM LDT 3.0 H
07/16/2008 Wed 02:29AM LDT 0.5 L 08:11AM LDT 2.2 H 02:07PM LDT 0.2 L 08:40PM LDT 3.1 H
07/17/2008 Thu 03:09AM LDT 0.4 L 08:52AM LDT 2.4 H 02:49PM LDT 0.2 L 09:19PM LDT 3.1 H
07/18/2008 Fri 03:46AM LDT 0.4 L 09:32AM LDT 2.5 H 03:29PM LDT 0.1 L 09:56PM LDT 3.2 H
07/19/2008 Sat 04:21AM LDT 0.2 L 10:10AM LDT 2.5 H 04:08PM LDT 0.1 L 10:31PM LDT 3.2 H
07/20/2008 Sun 04:55AM LDT 0.1 L 10:48AM LDT 2.6 H 04:47PM LDT 0.1 L 11:06PM LDT 3.1 H
07/21/2008 Mon 05:28AM LDT 0.1 L 11:27AM LDT 2.7 H 05:28PM LDT 0.1 L 11:42PM LDT 3.1 H
07/22/2008 Tue 06:02AM LDT 0.1 L 12:07PM LDT 2.8 H 06:12PM LDT 0.2 L
07/23/2008 Wed 12:21AM LDT 2.9 H 06:38AM LDT 0.1 L 12:51PM LDT 2.9 H 07:01PM LDT 0.4 L
07/24/2008 Thu 01:03AM LDT 2.8 H 07:19AM LDT 0.1 L 01:40PM LDT 2.9 H 07:56PM LDT 0.5 L
07/25/2008 Fri 01:51AM LDT 2.6 H 08:05AM LDT 0.1 L 02:37PM LDT 3.0 H 09:00PM LDT 0.6 L
07/26/2008 Sat 02:47AM LDT 2.4 H 08:59AM LDT 0.2 L 03:40PM LDT 3.1 H 10:10PM LDT 0.6 L
07/27/2008 Sun 03:53AM LDT 2.2 H 10:03AM LDT 0.2 L 04:49PM LDT 3.2 H 11:24PM LDT 0.6 L
07/28/2008 Mon 05:05AM LDT 2.2 H 11:11AM LDT 0.1 L 05:57PM LDT 3.3 H
07/29/2008 Tue 12:33AM LDT 0.5 L 06:15AM LDT 2.4 H 12:20PM LDT 0.0 L 07:01PM LDT 3.4 H
07/30/2008 Wed 01:35AM LDT 0.2 L 07:20AM LDT 2.6 H 01:24PM LDT -0.1 L 08:00PM LDT 3.5 H
07/31/2008 Thu 02:29AM LDT 0.1 L 08:18AM LDT 2.7 H 02:23PM LDT -0.2 L 08:53PM LDT 3.6 H
August
Date Day Time Height Time Height Time Height Time Height Time Height
08/01/2008 Fri 03:19AM LDT -0.1 L 09:12AM LDT 2.9 H 03:17PM LDT -0.4 L 09:42PM LDT 3.6 H
08/02/2008 Sat 04:05AM LDT -0.1 L 10:02AM LDT 3.0 H 04:09PM LDT -0.4 L 10:29PM LDT 3.5 H
08/03/2008 Sun 04:48AM LDT -0.2 L 10:50AM LDT 3.1 H 04:58PM LDT -0.2 L 11:13PM LDT 3.4 H
08/04/2008 Mon 05:30AM LDT -0.1 L 11:36AM LDT 3.1 H 05:46PM LDT 0.0 L 11:55PM LDT 3.1 H
08/05/2008 Tue 06:10AM LDT 0.0 L 12:21PM LDT 3.1 H 06:34PM LDT 0.2 L
08/06/2008 Wed 12:38AM LDT 2.9 H 06:50AM LDT 0.1 L 01:07PM LDT 3.0 H 07:24PM LDT 0.5 L
08/07/2008 Thu 01:21AM LDT 2.6 H 07:30AM LDT 0.4 L 01:55PM LDT 2.9 H 08:16PM LDT 0.7 L
08/08/2008 Fri 02:07AM LDT 2.4 H 08:14AM LDT 0.5 L 02:47PM LDT 2.8 H 09:14PM LDT 0.9 L
08/09/2008 Sat 02:58AM LDT 2.1 H 09:03AM LDT 0.7 L 03:45PM LDT 2.7 H 10:19PM LDT 1.0 L
08/10/2008 Sun 03:58AM LDT 2.0 H 10:01AM LDT 0.7 L 04:47PM LDT 2.7 H 11:25PM LDT 1.0 L
08/11/2008 Mon 05:03AM LDT 2.0 H 11:04AM LDT 0.7 L 05:49PM LDT 2.7 H
08/12/2008 Tue 12:26AM LDT 1.0 L 06:04AM LDT 2.0 H 12:04PM LDT 0.7 L 06:44PM LDT 2.8 H
08/13/2008 Wed 01:16AM LDT 0.9 L 06:58AM LDT 2.1 H 12:57PM LDT 0.6 L 07:31PM LDT 3.0 H
08/14/2008 Thu 01:59AM LDT 0.6 L 07:44AM LDT 2.4 H 01:44PM LDT 0.4 L 08:13PM LDT 3.1 H
08/15/2008 Fri 02:37AM LDT 0.5 L 08:26AM LDT 2.6 H 02:27PM LDT 0.2 L 08:51PM LDT 3.2 H
08/16/2008 Sat 03:12AM LDT 0.4 L 09:05AM LDT 2.7 H 03:08PM LDT 0.1 L 09:27PM LDT 3.2 H
08/17/2008 Sun 03:46AM LDT 0.2 L 09:43AM LDT 2.9 H 03:48PM LDT 0.1 L 10:03PM LDT 3.3 H
08/18/2008 Mon 04:19AM LDT 0.1 L 10:21AM LDT 3.0 H 04:28PM LDT 0.0 L 10:39PM LDT 3.2 H
08/19/2008 Tue 04:52AM LDT 0.0 L 10:59AM LDT 3.1 H 05:10PM LDT 0.1 L 11:16PM LDT 3.1 H
08/20/2008 Wed 05:27AM LDT 0.0 L 11:41AM LDT 3.2 H 05:55PM LDT 0.1 L 11:55PM LDT 2.9 H
08/21/2008 Thu 06:05AM LDT 0.0 L 12:25PM LDT 3.3 H 06:45PM LDT 0.2 L
08/22/2008 Fri 12:39AM LDT 2.8 H 06:47AM LDT 0.1 L 01:16PM LDT 3.2 H 07:40PM LDT 0.5 L
08/23/2008 Sat 01:30AM LDT 2.6 H 07:38AM LDT 0.2 L 02:15PM LDT 3.2 H 08:45PM LDT 0.6 L
08/24/2008 Sun 02:30AM LDT 2.4 H 08:38AM LDT 0.4 L 03:23PM LDT 3.1 H 09:59PM LDT 0.7 L
08/25/2008 Mon 03:42AM LDT 2.2 H 09:49AM LDT 0.4 L 04:37PM LDT 3.1 H 11:15PM LDT 0.7 L
08/26/2008 Tue 04:59AM LDT 2.4 H 11:06AM LDT 0.4 L 05:49PM LDT 3.2 H
08/27/2008 Wed 12:24AM LDT 0.6 L 06:12AM LDT 2.5 H 12:18PM LDT 0.2 L 06:53PM LDT 3.3 H
08/28/2008 Thu 01:22AM LDT 0.4 L 07:14AM LDT 2.7 H 01:21PM LDT 0.0 L 07:49PM LDT 3.4 H
08/29/2008 Fri 02:12AM LDT 0.1 L 08:08AM LDT 3.0 H 02:16PM LDT -0.1 L 08:38PM LDT 3.5 H
08/30/2008 Sat 02:57AM LDT 0.0 L 08:57AM LDT 3.1 H 03:07PM LDT -0.2 L 09:23PM LDT 3.5 H
08/31/2008 Sun 03:38AM LDT -0.1 L 09:42AM LDT 3.3 H 03:54PM LDT -0.1 L 10:04PM LDT 3.4 H
September
Date Day Time Height Time Height Time Height Time Height Time Height
09/01/2008 Mon 04:16AM LDT -0.1 L 10:24AM LDT 3.3 H 04:39PM LDT -0.1 L 10:44PM LDT 3.2 H
09/02/2008 Tue 04:53AM LDT 0.0 L 11:05AM LDT 3.3 H 05:22PM LDT 0.1 L 11:23PM LDT 3.0 H
09/03/2008 Wed 05:29AM LDT 0.1 L 11:45AM LDT 3.3 H 06:04PM LDT 0.2 L
09/04/2008 Thu 12:01AM LDT 2.8 H 06:05AM LDT 0.4 L 12:25PM LDT 3.1 H 06:48PM LDT 0.5 L
09/05/2008 Fri 12:41AM LDT 2.6 H 06:42AM LDT 0.5 L 01:09PM LDT 3.0 H 07:35PM LDT 0.7 L
09/06/2008 Sat 01:23AM LDT 2.4 H 07:24AM LDT 0.7 L 01:57PM LDT 2.8 H 08:29PM LDT 1.0 L
09/07/2008 Sun 02:13AM LDT 2.1 H 08:14AM LDT 0.9 L 02:55PM LDT 2.7 H 09:32PM LDT 1.1 L
09/08/2008 Mon 03:14AM LDT 2.0 H 09:16AM LDT 1.0 L 04:02PM LDT 2.7 H 10:42PM LDT 1.2 L
09/09/2008 Tue 04:24AM LDT 2.0 H 10:26AM LDT 1.0 L 05:10PM LDT 2.7 H 11:46PM LDT 1.1 L
09/10/2008 Wed 05:31AM LDT 2.1 H 11:32AM LDT 0.9 L 06:08PM LDT 2.8 H
09/11/2008 Thu 12:37AM LDT 1.0 L 06:26AM LDT 2.4 H 12:28PM LDT 0.7 L 06:56PM LDT 2.9 H
09/12/2008 Fri 01:20AM LDT 0.7 L 07:13AM LDT 2.6 H 01:17PM LDT 0.5 L 07:38PM LDT 3.1 H
09/13/2008 Sat 01:57AM LDT 0.5 L 07:55AM LDT 2.8 H 02:02PM LDT 0.2 L 08:17PM LDT 3.2 H
09/14/2008 Sun 02:32AM LDT 0.2 L 08:34AM LDT 3.0 H 02:44PM LDT 0.1 L 08:54PM LDT 3.2 H
09/15/2008 Mon 03:06AM LDT 0.1 L 09:13AM LDT 3.3 H 03:26PM LDT 0.0 L 09:32PM LDT 3.2 H
09/16/2008 Tue 03:40AM LDT 0.0 L 09:52AM LDT 3.5 H 04:09PM LDT 0.0 L 10:11PM LDT 3.2 H
09/17/2008 Wed 04:16AM LDT -0.1 L 10:33AM LDT 3.6 H 04:53PM LDT 0.0 L 10:51PM LDT 3.1 H
09/18/2008 Thu 04:55AM LDT -0.1 L 11:16AM LDT 3.6 H 05:40PM LDT 0.1 L 11:34PM LDT 2.9 H
09/19/2008 Fri 05:37AM LDT 0.0 L 12:04PM LDT 3.6 H 06:31PM LDT 0.2 L
09/20/2008 Sat 12:22AM LDT 2.7 H 06:25AM LDT 0.1 L 12:58PM LDT 3.4 H 07:29PM LDT 0.5 L
09/21/2008 Sun 01:17AM LDT 2.6 H 07:21AM LDT 0.4 L 02:00PM LDT 3.3 H 08:36PM LDT 0.6 L
09/22/2008 Mon 02:23AM LDT 2.4 H 08:28AM LDT 0.5 L 03:12PM LDT 3.2 H 09:50PM LDT 0.7 L
09/23/2008 Tue 03:40AM LDT 2.4 H 09:46AM LDT 0.6 L 04:28PM LDT 3.1 H 11:05PM LDT 0.7 L
09/24/2008 Wed 04:59AM LDT 2.5 H 11:06AM LDT 0.5 L 05:39PM LDT 3.1 H
09/25/2008 Thu 12:09AM LDT 0.6 L 06:08AM LDT 2.7 H 12:16PM LDT 0.4 L 06:40PM LDT 3.2 H
09/26/2008 Fri 01:02AM LDT 0.4 L 07:05AM LDT 2.9 H 01:16PM LDT 0.2 L 07:32PM LDT 3.2 H
09/27/2008 Sat 01:48AM LDT 0.2 L 07:55AM LDT 3.2 H 02:08PM LDT 0.1 L 08:18PM LDT 3.2 H
09/28/2008 Sun 02:29AM LDT 0.1 L 08:38AM LDT 3.4 H 02:54PM LDT 0.0 L 08:59PM LDT 3.2 H
09/29/2008 Mon 03:06AM LDT 0.0 L 09:19AM LDT 3.5 H 03:37PM LDT 0.0 L 09:38PM LDT 3.1 H
09/30/2008 Tue 03:41AM LDT 0.1 L 09:57AM LDT 3.5 H 04:18PM LDT 0.1 L 10:15PM LDT 3.0 H
October
Date Day Time Height Time Height Time Height Time Height Time Height
10/01/2008 Wed 04:16AM LDT 0.1 L 10:34AM LDT 3.5 H 04:57PM LDT 0.2 L 10:52PM LDT 2.8 H
10/02/2008 Thu 04:50AM LDT 0.2 L 11:10AM LDT 3.4 H 05:36PM LDT 0.4 L 11:28PM LDT 2.7 H
10/03/2008 Fri 05:24AM LDT 0.5 L 11:48AM LDT 3.2 H 06:16PM LDT 0.6 L
10/04/2008 Sat 12:06AM LDT 2.5 H 06:01AM LDT 0.6 L 12:29PM LDT 3.1 H 07:00PM LDT 0.7 L
10/05/2008 Sun 12:47AM LDT 2.4 H 06:43AM LDT 0.9 L 01:15PM LDT 2.9 H 07:49PM LDT 1.0 L
10/06/2008 Mon 01:35AM LDT 2.1 H 07:32AM LDT 1.0 L 02:10PM LDT 2.7 H 08:49PM LDT 1.1 L
10/07/2008 Tue 02:34AM LDT 2.1 H 08:33AM LDT 1.1 L 03:14PM LDT 2.7 H 09:54PM LDT 1.1 L
10/08/2008 Wed 03:44AM LDT 2.1 H 09:44AM LDT 1.1 L 04:20PM LDT 2.7 H 10:56PM LDT 1.1 L
10/09/2008 Thu 04:52AM LDT 2.2 H 10:54AM LDT 1.0 L 05:20PM LDT 2.7 H 11:47PM LDT 0.9 L
10/10/2008 Fri 05:49AM LDT 2.5 H 11:54AM LDT 0.9 L 06:11PM LDT 2.8 H
10/11/2008 Sat 12:31AM LDT 0.7 L 06:37AM LDT 2.8 H 12:46PM LDT 0.6 L 06:56PM LDT 2.9 H
10/12/2008 Sun 01:10AM LDT 0.5 L 07:20AM LDT 3.1 H 01:34PM LDT 0.4 L 07:39PM LDT 3.0 H
10/13/2008 Mon 01:47AM LDT 0.2 L 08:01AM LDT 3.3 H 02:20PM LDT 0.1 L 08:20PM LDT 3.1 H
10/14/2008 Tue 02:25AM LDT 0.0 L 08:43AM LDT 3.6 H 03:05PM LDT 0.0 L 09:02PM LDT 3.1 H
10/15/2008 Wed 03:04AM LDT -0.1 L 09:26AM LDT 3.9 H 03:50PM LDT -0.1 L 09:45PM LDT 3.1 H
10/16/2008 Thu 03:46AM LDT -0.2 L 10:10AM LDT 4.0 H 04:37PM LDT -0.1 L 10:30PM LDT 3.0 H
10/17/2008 Fri 04:29AM LDT -0.1 L 10:57AM LDT 3.9 H 05:27PM LDT 0.0 L 11:18PM LDT 2.9 H
10/18/2008 Sat 05:17AM LDT -0.1 L 11:49AM LDT 3.7 H 06:20PM LDT 0.2 L
10/19/2008 Sun 12:10AM LDT 2.7 H 06:11AM LDT 0.1 L 12:45PM LDT 3.5 H 07:20PM LDT 0.4 L
10/20/2008 Mon 01:10AM LDT 2.6 H 07:12AM LDT 0.4 L 01:49PM LDT 3.3 H 08:26PM LDT 0.6 L
10/21/2008 Tue 02:20AM LDT 2.5 H 08:23AM LDT 0.5 L 02:59PM LDT 3.1 H 09:36PM LDT 0.6 L
10/22/2008 Wed 03:36AM LDT 2.5 H 09:42AM LDT 0.6 L 04:12PM LDT 3.0 H 10:44PM LDT 0.6 L
10/23/2008 Thu 04:51AM LDT 2.7 H 11:00AM LDT 0.6 L 05:19PM LDT 3.0 H 11:43PM LDT 0.5 L
10/24/2008 Fri 05:55AM LDT 2.9 H 12:08PM LDT 0.5 L 06:18PM LDT 3.0 H
10/25/2008 Sat 12:34AM LDT 0.4 L 06:49AM LDT 3.1 H 01:06PM LDT 0.4 L 07:09PM LDT 2.9 H
10/26/2008 Sun 01:18AM LDT 0.2 L 07:35AM LDT 3.3 H 01:55PM LDT 0.2 L 07:54PM LDT 2.9 H
10/27/2008 Mon 01:57AM LDT 0.1 L 08:16AM LDT 3.4 H 02:39PM LDT 0.1 L 08:34PM LDT 2.9 H
10/28/2008 Tue 02:33AM LDT 0.1 L 08:54AM LDT 3.5 H 03:19PM LDT 0.1 L 09:12PM LDT 2.8 H
10/29/2008 Wed 03:08AM LDT 0.2 L 09:30AM LDT 3.5 H 03:57PM LDT 0.2 L 09:49PM LDT 2.7 H
10/30/2008 Thu 03:43AM LDT 0.2 L 10:06AM LDT 3.4 H 04:34PM LDT 0.2 L 10:25PM LDT 2.6 H
10/31/2008 Fri 04:18AM LDT 0.4 L 10:42AM LDT 3.4 H 05:12PM LDT 0.4 L 11:01PM LDT 2.5 H
November
Date Day Time Height Time Height Time Height Time Height Time Height
11/01/2008 Sat 04:53AM LDT 0.5 L 11:20AM LDT 3.2 H 05:51PM LDT 0.5 L 11:38PM LDT 2.4 H
11/02/2008 Sun 04:31AM LST 0.6 L 11:00AM LST 3.1 H 05:32PM LST 0.7 L 11:19PM LST 2.2 H
11/03/2008 Mon 05:12AM LST 0.7 L 11:43AM LST 2.9 H 06:18PM LST 0.9 L
11/04/2008 Tue 12:05AM LST 2.2 H 05:59AM LST 0.9 L 12:31PM LST 2.8 H 07:09PM LST 1.0 L
11/05/2008 Wed 01:00AM LST 2.1 H 06:55AM LST 1.0 L 01:26PM LST 2.7 H 08:03PM LST 1.0 L
11/06/2008 Thu 02:03AM LST 2.1 H 08:00AM LST 1.0 L 02:24PM LST 2.6 H 08:58PM LST 0.9 L
11/07/2008 Fri 03:06AM LST 2.4 H 09:10AM LST 1.0 L 03:23PM LST 2.6 H 09:49PM LST 0.7 L
11/08/2008 Sat 04:04AM LST 2.6 H 10:15AM LST 0.9 L 04:19PM LST 2.6 H 10:35PM LST 0.5 L
11/09/2008 Sun 04:56AM LST 2.9 H 11:13AM LST 0.6 L 05:11PM LST 2.7 H 11:20PM LST 0.2 L
11/10/2008 Mon 05:44AM LST 3.2 H 12:06PM LST 0.4 L 06:00PM LST 2.8 H
11/11/2008 Tue 12:04AM LST 0.1 L 06:30AM LST 3.5 H 12:57PM LST 0.1 L 06:48PM LST 2.8 H
11/12/2008 Wed 12:49AM LST -0.1 L 07:17AM LST 3.7 H 01:46PM LST -0.1 L 07:36PM LST 2.9 H
11/13/2008 Thu 01:35AM LST -0.2 L 08:04AM LST 4.0 H 02:34PM LST -0.2 L 08:24PM LST 2.9 H
11/14/2008 Fri 02:22AM LST -0.4 L 08:53AM LST 4.1 H 03:24PM LST -0.2 L 09:14PM LST 2.9 H
11/15/2008 Sat 03:12AM LST -0.4 L 09:44AM LST 4.0 H 04:16PM LST -0.1 L 10:05PM LST 2.8 H
11/16/2008 Sun 04:05AM LST -0.2 L 10:37AM LST 3.7 H 05:10PM LST 0.0 L 11:01PM LST 2.7 H
11/17/2008 Mon 05:02AM LST 0.0 L 11:34AM LST 3.5 H 06:07PM LST 0.1 L
11/18/2008 Tue 12:02AM LST 2.7 H 06:04AM LST 0.2 L 12:34PM LST 3.3 H 07:07PM LST 0.2 L
11/19/2008 Wed 01:10AM LST 2.6 H 07:14AM LST 0.4 L 01:38PM LST 3.0 H 08:10PM LST 0.4 L
11/20/2008 Thu 02:21AM LST 2.7 H 08:29AM LST 0.6 L 02:44PM LST 2.8 H 09:11PM LST 0.4 L
11/21/2008 Fri 03:30AM LST 2.8 H 09:43AM LST 0.6 L 03:49PM LST 2.7 H 10:07PM LST 0.4 L
11/22/2008 Sat 04:31AM LST 2.9 H 10:51AM LST 0.6 L 04:48PM LST 2.6 H 10:58PM LST 0.4 L
11/23/2008 Sun 05:25AM LST 3.1 H 11:49AM LST 0.5 L 05:41PM LST 2.5 H 11:43PM LST 0.2 L
11/24/2008 Mon 06:11AM LST 3.2 H 12:39PM LST 0.4 L 06:27PM LST 2.5 H
11/25/2008 Tue 12:24AM LST 0.2 L 06:52AM LST 3.3 H 01:22PM LST 0.2 L 07:10PM LST 2.5 H
11/26/2008 Wed 01:03AM LST 0.2 L 07:31AM LST 3.3 H 02:02PM LST 0.2 L 07:49PM LST 2.5 H
11/27/2008 Thu 01:41AM LST 0.2 L 08:08AM LST 3.3 H 02:39PM LST 0.2 L 08:26PM LST 2.5 H
11/28/2008 Fri 02:18AM LST 0.2 L 08:45AM LST 3.3 H 03:16PM LST 0.2 L 09:03PM LST 2.5 H
11/29/2008 Sat 02:54AM LST 0.2 L 09:22AM LST 3.2 H 03:53PM LST 0.4 L 09:40PM LST 2.4 H
11/30/2008 Sun 03:32AM LST 0.4 L 09:59AM LST 3.2 H 04:30PM LST 0.4 L 10:17PM LST 2.4 H
December
Date Day Time Height Time Height Time Height Time Height Time Height
12/01/2008 Mon 04:09AM LST 0.4 L 10:37AM LST 3.1 H 05:09PM LST 0.5 L 10:57PM LST 2.2 H
12/02/2008 Tue 04:49AM LST 0.5 L 11:16AM LST 2.9 H 05:48PM LST 0.5 L 11:40PM LST 2.2 H
12/03/2008 Wed 05:33AM LST 0.6 L 11:57AM LST 2.8 H 06:29PM LST 0.6 L
12/04/2008 Thu 12:28AM LST 2.2 H 06:22AM LST 0.7 L 12:41PM LST 2.7 H 07:13PM LST 0.6 L
12/05/2008 Fri 01:21AM LST 2.2 H 07:20AM LST 0.9 L 01:31PM LST 2.6 H 08:00PM LST 0.5 L
12/06/2008 Sat 02:18AM LST 2.5 H 08:26AM LST 0.9 L 02:27PM LST 2.5 H 08:49PM LST 0.5 L
12/07/2008 Sun 03:17AM LST 2.7 H 09:34AM LST 0.7 L 03:27PM LST 2.4 H 09:41PM LST 0.2 L
12/08/2008 Mon 04:14AM LST 2.9 H 10:40AM LST 0.5 L 04:27PM LST 2.4 H 10:34PM LST 0.1 L
12/09/2008 Tue 05:10AM LST 3.2 H 11:40AM LST 0.2 L 05:25PM LST 2.5 H 11:27PM LST -0.1 L
12/10/2008 Wed 06:03AM LST 3.5 H 12:36PM LST 0.1 L 06:21PM LST 2.5 H
12/11/2008 Thu 12:21AM LST -0.2 L 06:56AM LST 3.7 H 01:30PM LST -0.1 L 07:15PM LST 2.6 H
12/12/2008 Fri 01:14AM LST -0.5 L 07:49AM LST 3.9 H 02:21PM LST -0.2 L 08:08PM LST 2.7 H
12/13/2008 Sat 02:08AM LST -0.5 L 08:41AM LST 4.0 H 03:12PM LST -0.4 L 09:01PM LST 2.8 H
12/14/2008 Sun 03:02AM LST -0.5 L 09:33AM LST 3.9 H 04:03PM LST -0.4 L 09:55PM LST 2.8 H
12/15/2008 Mon 03:56AM LST -0.5 L 10:25AM LST 3.7 H 04:55PM LST -0.2 L 10:50PM LST 2.8 H
12/16/2008 Tue 04:53AM LST -0.2 L 11:18AM LST 3.4 H 05:46PM LST -0.1 L 11:48PM LST 2.8 H
12/17/2008 Wed 05:52AM LST 0.0 L 12:12PM LST 3.1 H 06:39PM LST 0.0 L
12/18/2008 Thu 12:49AM LST 2.7 H 06:56AM LST 0.2 L 01:08PM LST 2.9 H 07:33PM LST 0.1 L
12/19/2008 Fri 01:52AM LST 2.7 H 08:04AM LST 0.5 L 02:07PM LST 2.6 H 08:27PM LST 0.1 L
